ഖത്തറിലെ ഇന്നത്തെ സ്വര്ണ വില അറിയാം…
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ﷼402 | ﷼402 | 0 |
8 | ﷼3,216 | ﷼3,216 | 0 |
10 | ﷼4,020 | ﷼4,020 | 0 |
100 | ﷼40,200 | ﷼40,200 | 0 |
Today 22 Carat Gold Price Per Gram in Qatar (QAR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ﷼374.50 | ﷼374.50 | 0 |
8 | ﷼2,996 | ﷼2,996 | 0 |
10 | ﷼3,745 | ﷼3,745 | 0 |
100 | ﷼37,450 | ﷼37,450 | 0 |
Today 18 Carat Gold Rate Per Gram in Qatar (QAR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ﷼306.40 | ﷼306.40 | 0 |
8 | ﷼2,451.20 | ﷼2,451.20 | 0 |
10 | ﷼3,064 | ﷼3,064 | 0 |
100 | ﷼30,640 | ﷼30,640 | 0 |
Today 24 Carat Gold Rate Per Gram in Qatar (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹9,650 | ₹9,650 | 0 |
8 | ₹77,196 | ₹77,196 | 0 |
10 | ₹96,495 | ₹96,495 | 0 |
100 | ₹9,64,953 | ₹9,64,953 | 0 |
Today 22 Carat Gold Price Per Gram in Qatar (INR)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹8,989 | ₹8,989 | 0 |
8 | ₹71,915 | ₹71,915 | 0 |
10 | ₹89,894 | ₹89,894 | 0 |
100 | ₹8,98,942 | ₹8,98,942 | 0 |
Today 18 Carat Gold Rate Per Gram in Qatar (INR)
ഖത്തറിലെ വാർത്തകളും തൊഴിൽ അവസരങ്ങളും അതിവേഗം അറിയാൻ വാട്സ്ആപ്പ് ഗ്രൂപ്പിൽ അംഗമാകൂ
https://chat.whatsapp.com/HqcUyFlZWDpLpVcL9LHHX8?mode=ac_t
Comments (0)